The Red Point & Tortie Point
Siamese Cat Club
Membership Application Form
Please print out this form
or download it as a rather neater
file - you need to
for this if you don't have it already
and complete it using block letters or type
| Surname: (Mr / Mrs / Miss) |   | ||
| Forenames |   | ||
| Address |   | ||
|   | |||
|   | |||
| Telephone number |   | ||
| E-mail address |   | ||
| GCCF Registered Prefix |   | ||
| Breeds/Colours kept |   | ||
| Cats at public stud |   | ||
| Conditions of acceptance (eg. FeLV neg., restrictions on registration, etc) | |||
| | |||
| I/We agree to abide by the Rules and Constitution of the GCCF and of the RP&TPSCC | |||
| Signature(s) (both joint members please) |   | ||
| Each applicant must be proposed and seconded by RP&TPSCC members who have some personal knowledge of the applicant. | |||
| Proposer's name |           | Signature |   |
| Seconder's name |   | Signature |   |
| £ . p | |||
| Entrance fee: | per person i.e. £2 for joint | £1.00 |   |
| Annual subscription (includes journal) | Single | £4.00 |   |
| Joint | £5.00 |   | |
| Junior (no voting rights) | £1.00 |   | |
| Club promotions (these prices do not include overseas postage | Key fob | 0.50p |   |
| Car sticker | 0.50p |   | |
| Sweat shirt (medium) | £8.00 |   | |
| Breeding chart vol 1 (non-members £8.20) | £7.20 |   | |
| Breeding chart vol 2 (non-members £9.20) | £8.20 |   | |
| Total remittance enclosed= |   | ||
| or back to the | main index |
[ My Cats, Cat Clubs & Shows ] [ Supreme Cat Show ] [ Cats in the UK ] [ My Garden ] [ Other Stuff ]
[ web design & stuff ] [ INDEX for text-only browsers ] [ Search the Palantir site ]
Copyright, including logo, © 1996 - 2006 RP&TPSCC. All rights reserved.