| Cat Breeds in the UK | |
| This table lists the breeds recognised by the Governing Council of the Cat Fancy and the status they have had from 1st June 2007. The "GCCF status" column also indicates the way the breeds/colours are grouped by GCCF for judging: each box represents an Open class. These are the classes which will be found at any all-breed show. Any changes of status take place from the start of the new show season - 1st June. There are separate Open classes for male adults, female adults, male neuters, female neuters and kittens under nine months old. Kitten classes may also be split male/female, by age, or even by colour since there are no certificates involved. Adult cats of Championship status breeds compete for Challenge Certificates (Premier Certificates for Neuters). Three Challenge (Premier) Certificates from three different judges make a cat a Champion (Premier) and it can then compete in the Grand class for Grand Challenge (Premier) Certificates; three of these from three different judges make it a Grand Champion (Premier). A Champion (Premier) may compete in its Open class as well as, or instead of, its Grand class. A Grand Champion (Premier) can compete in the Imperial class for Imperial Grand Challenge (Premier) Certificates; five of these from five different judges make it a Imperial Grand Champion (Premier). A Grand Champion (Premier) may compete in either its Open or its Grand class in addition to its Imperial class, if the owner wishes, but may not enter all three classes; Grand Champions (Premiers) do not have to compete in the Imperial Grand class - the owner may have another cat in this class, or may know that the cat is not of sufficiently high standard - in which case it may compete in either its Open class or Grand class, or both. Adults and Neuters of Provisional status breeds compete for Intermediate Certificates, but cannot gain a title. Adults, Kittens and Neuters of Preliminary status breeds are awarded Merit Certificates if they are considered of high enough quality. Titles are awarded on the same basis by the Governing Council of the Cat Fancy of Ireland and GCCF registered cats may also be registered with GCCFI and compete at their shows. Since 1st June 1999, cats which gain a Championship or other title with both GCCF and GCCFI are entitled International Champion, International Grand Premier etc. Specialist breed shows only put on classes for their own breed or breed section. They are sometimes given special permission to split some of the classes further as they often attract a higher entry of their own particular breed than is found at an all-breed show. There are different classes at the Supreme Show and cats can win higher titles there. At all-breed shows the breeds are split into sections: At all-breed shows and many specialist shows there is also a separate section for non-pedigree Household Pets. | |
| Breed type | Breed no. | Breed | Pattern | Genetic Colour | GCCF status |
|---|---|---|---|---|---|
| Persian Section | |||||
| Persian Longhair | 2 | White, Blue-eyed | self (non-agouti) | white, blue-eyed | Championship |
| 2a | White, Orange-eyed | white, orange-eyed | Championship | ||
| 2b | White, Odd-eyed | white, odd-eyed | Championship | ||
| 1 | Black | black | Championship | ||
| 3 | Blue | blue | Championship | ||
| 50b | Chocolate | chocolate | Championship | ||
| 50c | Lilac | lilac | Championship | ||
| 4 | Red Self | sex-linked red | Championship | ||
| 5 | Cream | sex-linked cream | Championship | ||
| 6 | Black Smoke | smoke (non-agouti) | black, silver base | Championship | |
| 6b | Chocolate Smoke | chocolate, silver base | |||
| 6a | Blue Smoke | blue, silver base | Championship | ||
| 6c | Lilac Smoke | lilac, silver base | |||
| 6d | Red Smoke | sex-linked red, silver base | Championship | ||
| 6e | Tortie Smoke | black/red, silver base | |||
| 6f | Cream Smoke | sex-linked cream, silver base | |||
| 6g | Blue-Cream Smoke | blue/cream, silver base | |||
| 6h | Chocolate Tortie Smoke | chocolate/red, silver base | |||
| 6j | Lilac Tortie Smoke | lilac/cream, silver base | |||
| 10 | Chinchilla | tipped (agouti) | black, silver base, green eyed | Championship | |
| 54 | Golden Persian | tipped (agouti) | black, standard base, green eyed | Championship | |
| 55 | Shaded Silver | shaded (agouti) | black, silver base, green eyed | Preliminary | |
| 51 | Black Shaded Cameo | shaded (agouti) | black, silver base, orange-eyed | Championship | |
| 51b | Chocolate Shaded Cameo | chocolate, silver base, orange-eyed | |||
| 51d was 51 2 | Red Shaded Cameo | sex-linked red, silver base, orange-eyed | |||
| 51e was 51 4 | Tortie Shaded Cameo | black/red, silver base, orange-eyed | |||
| 51h | Chocolate Tortie Shaded Cameo | chocolate/red, silver base, orange-eyed | |||
| 52 | Black Tipped Cameo | tipped (agouti) | black, silver base, orange-eyed | ||
| 52b | Chocolate Tipped Cameo | chocolate, silver base, orange-eyed | |||
| 52d was 51 1 | Red Tipped Cameo | sex-linked red, silver base, orange-eyed | |||
| 52e was 51 4 | Tortie Tipped Cameo | black/red, silver base, orange-eyed | |||
| 52h | Chocolate Tortie Tipped Cameo | chocolate/red, silver base, orange-eyed | |||
| 51a | Blue Shaded Cameo | shaded (agouti) | blue, silver base, orange-eyed | Championship | |
| 51c | Lilac Shaded Cameo | lilac, silver base, orange-eyed | |||
| 51f was 52 2 | Cream Shaded Cameo | sex-linked cream, silver base, orange-eyed | |||
| 51g was 52 4 | Blue-Cream Shaded Cameo | blue/cream, silver base, orange-eyed | |||
| 51j | Lilac-Cream Shaded Cameo | lilac/cream, silver base, orange-eyed | |||
| 52a | Blue Tipped Cameo | tipped (agouti) | blue, silver base, orange-eyed | ||
| 52c | Lilac Tipped Cameo | lilac, silver base, orange-eyed | |||
| 52f was 52 1 | Cream Tipped Cameo | sex-linked cream, silver base, orange-eyed | |||
| 52g was 52 4 | Blue-Cream Tipped Cameo | blue/cream, silver base, orange-eyed | |||
| 52j | Lilac-Cream Tipped Cameo | lilac/cream, silver base, orange-eyed | |||
| 53 | Pewter | shaded (agouti) | black, silver base, orange eyed | Championship | |
| 53a | Blue Pewter | blue, silver base, orange eyed | |||
| 8 | (Black) Brown Tabby | classic or mackerel tabby (agouti) | black | Championship | |
| 8 30 | spotted tabby (agouti) | ||||
| 8a | Blue Tabby | classic or mackerel tabby (agouti) | blue | ||
| 8a 30 | spotted tabby (agouti) | ||||
| 8b | Chocolate Tabby | classic or mackerel tabby (agouti) | chocolate | ||
| 8b 30 | spotted tabby (agouti) | ||||
| 8c | Lilac Tabby | classic or mackerel tabby (agouti) | lilac | ||
| 8c 30 | spotted tabby (agouti) | ||||
| 9 | Red Tabby | classic or mackerel tabby (agouti) | sex-linked red | Championship | |
| 9 30 | spotted tabby (agouti) | ||||
| 8e | (Black) Tortie Tabby | classic or mackerel tabby (agouti) | black/red | ||
| 8e 30 | spotted tabby (agouti) | ||||
| 8f | Cream Tabby | classic or mackerel tabby (agouti) | sex-linked cream | ||
| 8f 30 | spotted tabby (agouti) | ||||
| 8g | Blue Tortie Tabby | classic or mackerel tabby (agouti) | blue/cream | ||
| 8g 30 | spotted tabby (agouti) | ||||
| 8h | Chocolate Tortie Tabby | classic or mackerel tabby (agouti) | chocolate/red | ||
| 8h 30 | spotted tabby (agouti) | ||||
| 8j | Lilac Tortie Tabby | classic or mackerel tabby (agouti) | lilac/cream | ||
| 8j 30 | spotted tabby (agouti) | ||||
| 7 | Black Silver Tabby | classic or mackerel tabby (agouti) | black, silver base | Championship | |
| 7 30 | spotted tabby (agouti) | ||||
| 7a | Blue Silver Tabby | classic or mackerel tabby (agouti) | blue, silver base | ||
| 7a 30 | spotted tabby (agouti) | ||||
| 7b | Chocolate Silver Tabby | classic or mackerel tabby (agouti) | chocolate, silver base | ||
| 7b 30 | spotted tabby (agouti) | ||||
| 7c | Lilac Silver Tabby | classic or mackerel tabby (agouti) | lilac, silver base | ||
| 7c 30 | spotted tabby (agouti) | ||||
| 7d | Red Silver Tabby | classic or mackerel tabby (agouti) | sex-linked red, silver base | ||
| 7d 30 | spotted tabby (agouti) | ||||
| 7e | (Black) Tortie Silver Tabby | classic or mackerel tabby (agouti) | black/red, silver base | ||
| 7e 30 | spotted tabby (agouti) | ||||
| 7f | Cream Silver Tabby | classic or mackerel tabby (agouti) | sex-linked cream, silver base | ||
| 7f 30 | spotted tabby (agouti) | ||||
| 7g | Blue Tortie Silver Tabby | classic or mackerel tabby (agouti) | blue/cream, silver base | ||
| 7g 30 | spotted tabby (agouti) | ||||
| 7h | Chocolate Tortie Silver Tabby | classic or mackerel tabby (agouti) | chocolate/red, silver base | ||
| 7h 30 | spotted tabby (agouti) | ||||
| 7j | Lilac Tortie Silver Tabby | classic or mackerel tabby (agouti) | lilac/cream, silver base | ||
| 7j 30 | spotted tabby (agouti) | ||||
| 11 | Tortoiseshell | tortoiseshell (non-agouti) | black/red | Championship | |
| 13 | Blue-Cream | blue/cream | Championship | ||
| 11b | Chocolate Tortoiseshell | chocolate/red | Championship | ||
| 11c | Lilac-Cream | lilac/cream | Championship | ||
| 12 1 | Tortie & White | tortoiseshell + white (non-agouti) including Van pattern | black/red + white | Championship | |
| 12 3 | Chocolate Tortie & White | chocolate/red + white | |||
| 12 2 | Blue Tortie & White | blue/cream + white | Championship | ||
| 12 4 | Lilac Tortie & White | lilac/cream + white | |||
| 12a1 | Black & White Bi-Colour | self + white (non-agouti) including Van pattern | black + white | Championship | |
| 12a2 | Blue & White Bi-Colour | blue + white | |||
| 12a3 | Chocolate & White Bi-Colour | chocolate + white | |||
| 12a4 | Lilac & White Bi-Colour | lilac + white | |||
| 12a5 | Red & White Bi-Colour | sex-linked red + white | |||
| 12a7 | Cream & White Bi-Colour | sex-linked cream + white | |||
| 12a1t | Brown Tabby & White Bi-Colour | tabby/tortie tabby + white (agouti) including Van pattern | black + white | Provisional | |
| 12a2t | Blue Tabby & White Bi-Colour | blue + white | |||
| 12a3t | Chocolate Tabby & White Bi-Colour | chocolate + white | |||
| 12a4t | Lilac Tabby & White Bi-Colour | lilac + white | |||
| 12a5t | Red Tabby & White Bi-Colour | sex-linked red + white | |||
| 12a7t | Cream Tabby & White Bi-Colour | sex-linked cream + white | |||
| 12a6t | Brown Tortie Tabby & White Bi-Colour | black/red + white | |||
| 12a8t | Blue Tortie Tabby & White Bi-Colour | blue/cream + white | |||
| 12a9t | Chocolate Tortie Tabby & White Bi-Colour | chocolate/red + white | |||
| 12a10t | Lilac Tortie Tabby & White Bi-Colour | lilac/cream + white | |||
| 13b1 | Seal Colourpoint | siamese colour restriction | seal (black) points | Championship | |
| 13b2 | Blue Colourpoint | blue points | Championship | ||
| 13b3 | Chocolate Colourpoint | chocolate points | Championship | ||
| 13b4 | Lilac Colourpoint | lilac points | |||
| 13b5 | Red Colourpoint | sex-linked red points | |||
| 13b7 | Cream Colourpoint | sex-linked cream points | |||
| 13b6 | Tortie Colourpoint | seal (black)/red points | Championship | ||
| 13b8 | Blue-Cream Colourpoint | blue/cream points | |||
| 13b9 | Chocolate Tortie Colourpoint | chocolate/red points | |||
| 13b10 | Lilac-Cream Colourpoint | lilac/cream points | |||
| 13b11 | Seal Tabby Colourpoint | seal (black) tabby points | Championship | ||
| 13b12 | Blue Tabby Colourpoint | blue tabby points | |||
| 13b13 | Chocolate Tabby Colourpoint | chocolate tabby points | |||
| 13b14 | Lilac Tabby Colourpoint | lilac tabby points | |||
| 13b15 | Red Tabby Colourpoint | sex-linked red tabby points | |||
| 13b16 | Tortie Tabby Colourpoint | seal (black)/red tabby points | |||
| 13b17 | Cream Tabby Colourpoint | sex-linked cream tabby points | |||
| 13b18 | Blue-Cream Tabby Colourpoint | blue/cream tabby points | |||
| 13b19 | Chocolate Tortie Tabby Colourpoint | chocolate/red tabby points | |||
| 13b20 | Lilac-Cream Tabby Colourpoint | lilac/cream tabby points | |||
| Exotic Shorthair | 70 14 | White, Blue-Eyed | self (non-agouti) | white, blue-eyed | Championship |
| 70 14a | White, Orange-Eyed | white, orange-eyed | |||
| 70 14b | White, Odd-Eyed | white, odd-eyed | |||
| 70 15 | Black | black | |||
| 70 16 | Blue | blue | |||
| 70 15b | Chocolate | chocolate | |||
| 70 15c | Lilac | lilac | |||
| 70 15d | Red Self | sex-linked red | |||
| 70 17 | Cream | sex-linked cream | |||
| 70 ** | Non-Self | all non-self Persian patterns including tabby & white, silver tabby & white, + spotted & mackerel tabby | Persian colours | Championship | |
| Self Persian "Grand" Class | all self colours of Persian & Exotic SH | ||||
| Non-Self Persian "Grand" Class | all non-self colours of Persian and Exotic Shorthair | ||||
| Persian "Imperial" Class | all colours of Persian and Exotic Shorthair | ||||
| Persian | British | Foreign | Burmese | Oriental | Siamese | |||||
| Semi-Longhair Section | |||||
| Birman | 13c1 | Seal Point | siamese colour restriction + white feet | seal (black) points | Championship |
| 13c2 | Blue Point | blue points | Championship | ||
| 13c3 | Chocolate Point | chocolate points | Championship | ||
| 13c4 | Lilac Point | lilac points | |||
| 13c5 | Red Point | sex-linked red points | Championship | ||
| 13c6 | Seal Tortie Point | seal/red points | |||
| 13c7 | Cream Point | sex-linked cream points | |||
| 13c8 | Blue Tortie Point | blue/cream points | |||
| 13c9 | Chocolate Tortie Point | chocolate/red points | |||
| 13c10 | Lilac Tortie Point | lilac/cream points | |||
| 13c11 | Seal Tabby Point | seal (black) tabby points | Championship | ||
| 13c12 | Blue Tabby Point | blue tabby points | |||
| 13c13 | Chocolate Tabby Point | chocolate tabby points | |||
| 13c14 | Lilac Tabby Point | lilac tabby points | |||
| 13c15 | Red Tabby Point | sex-linked red tabby points | |||
| 13c16 | Seal Tortie Tabby Point | seal/red tabby points | |||
| 13c17 | Cream Tabby Point | sex-linked cream tabby points | |||
| 13c18 | Blue Tortie Tabby Point | blue/cream tabby points | |||
| 13c19 | Chocolate Tortie Tabby Point | chocolate/red tabby points | |||
| 13c20 | Lilac Tortie Tabby Point | lilac/cream tabby points | |||
| Turkish | 13d | Auburn Turkish Van, amber-eyed | white with coloured tail & 2 head spots | sex-linked red | Championship |
| 13d bl | Auburn Turkish Van, blue-eyed | ||||
| 13d od | Auburn Turkish Van, odd-eyed | ||||
| 13d7 | Cream Turkish Van, amber-eyed | sex-linked cream | |||
| 13d7 bl | Cream Turkish Van, blue-eyed | ||||
| 13d7 od | Cream Turkish Van, odd-eyed | ||||
| 13d1 | Black Turkish Van, amber-eyed | black | |||
| 13d1 bl | Black Turkish Van, blue-eyed | ||||
| 13d1 od | Black Turkish Van, odd-eyed | ||||
| 13d2 | Blue Turkish Van, amber-eyed | blue | |||
| 13d2 bl | Blue Turkish Van, blue-eyed | ||||
| 13d2 od | Blue Turkish Van, odd-eyed | ||||
| 13d6 | Tortoiseshell Turkish Van, amber-eyed | black/red | |||
| 13d6 bl | Tortoiseshell Turkish Van, blue-eyed | ||||
| 13d6 od | Tortoiseshell Turkish Van, odd-eyed | ||||
| 13d8 | Blue Tortie Turkish Van, amber-eyed | blue/cream | |||
| 13d8 bl | Blue Tortie Turkish Van, blue-eyed | ||||
| 13d8 od | Blue Tortie Turkish Van, odd-eyed | ||||
| 13d11 | Brown Tabby Turkish Van, amber-eyed | black | |||
| 13d11 bl | Brown Tabby Turkish Van, blue-eyed | ||||
| 13d11 od | Brown Tabby Turkish Van, odd-eyed | ||||
| 13d12 | Blue Tabby Turkish Van, amber-eyed | blue | |||
| 13d12 bl | Blue Tabby Turkish Van, blue-eyed | ||||
| 13d12 od | Blue Tabby Turkish Van, odd-eyed | ||||
| 13d16 | Tortie Tabby Turkish Van, amber-eyed | black/red | |||
| 13d16 bl | Tortie Tabby Turkish Van, blue-eyed | ||||
| 13d16 od | Tortie Tabby Turkish Van, odd-eyed | ||||
| 13d18 | Blue Tortie Tabby Turkish Van, amber-eyed | blue/cream | |||
| 13d18 bl | Blue Tortie Tabby Turkish Van, blue-eyed | ||||
| 13d18 od | Blue Tortie Tabby Turkish Van, odd-eyed | ||||
| 13w | Turkish Vankedisi, amber-eyed | self (non-agouti) | white | Preliminary | |
| 13w bl | Turkish Vankedisi, blue-eyed | ||||
| 13w od | Turkish Vankedisi, odd-eyed | ||||
| Somali | 63 | Usual | ticked tabby (agouti) | black | Championship |
| 63a | Sorrel | cinnamon | Championship | ||
| 63c | Blue | blue | Championship | ||
| 63b | Chocolate | chocolate | |||
| 63d | Lilac | lilac | |||
| 63e | Fawn | fawn | |||
| 63f | Red | sex-linked red | |||
| 63g | Cream | sex-linked cream | |||
| 63t | Tortie | black/red | |||
| 63ct | Blue Tortie | blue/cream | |||
| 63bt | Chocolate Tortie | chocolate/red | |||
| 63dt | Lilac Tortie | lilac/cream | |||
| 63at | Sorrel Tortie | cinnamon/red | |||
| 63et | Fawn Tortie | fawn/cream | |||
| 63s | Silver | black, silver base | Championship | ||
| 63cs | Blue Silver | blue, silver base | |||
| 63bs | Chocolate Silver | chocolate, silver base | |||
| 63ds | Lilac Silver | lilac, silver base | |||
| 63as | Sorrel Silver | cinnamon, silver base | |||
| 63es | Fawn Silver | fawn, silver base | |||
| 63fs | Red Silver | sex-linked red, silver base | |||
| 63gs | Cream Silver | sex-linked cream, silver base | |||
| 63ts | Tortie Silver | black/red, silver base | |||
| 63cts | Blue Tortie Silver | blue/cream, silver base | |||
| 63bts | Chocolate Tortie Silver | chocolate/red, silver base | |||
| 63dts | Lilac Tortie Silver | lilac/cream, silver base | |||
| 63ats | Sorrel Tortie Silver | cinnamon/red, silver base | |||
| 63ets | Fawn Tortie Silver | fawn/cream, silver base | |||
| Maine Coon | 64 41, 64 44 (was64 20) | Brown Tabby | tabby (agouti) | black | Championship |
| 64 41a, 64 44a (was 64 20a) | Blue Tabby | tabby (agouti) | blue | ||
| 64 31t | Brown Tabby & White | tabby + white (agouti) | black + white | ||
| 64 31at | Blue Tabby & White | tabby + white (agouti) | blue + white | ||
| 64 ** | Silver Tabby Series | tabby (agouti) with/without white | black, blue, red, cream, black tortie, blue tortie, silver base, +/- white | Championship | |
| 64 ** | Any Other Colour | self, smoke, shaded, all with/without white | white, black, blue, red, cream, black tortie, blue tortie, standard or silver base, +/- white excluding above colours | Championship | |
| Norwegian Forest Cat | 67 ** | self, smoke, tabby, shaded, all with/without white | white, black, blue, red, cream, black tortie, blue tortie, standard or silver base, +/- white | Championship | |
| Ragdoll | 66 31 | Seal Bicolour | siamese colour restriction with white patches | seal (black) points | Championship |
| 66 31a | Blue Bicolour | blue points | |||
| 66 31b | Chocolate Bicolour | chocolate points | |||
| 66 31c | Lilac Bicolour | lilac points | |||
| 66 31d | Red Bicolour | sex-linked red points | |||
| 66 31f | Cream Bicolour | sex-linked cream points | |||
| 66 31e | Seal Tortie Bicolour | seal/red points | |||
| 66 31g | Blue Tortie Bicolour | blue/cream points | |||
| 66 31h | Chocolate Tortie Bicolour | chocolate/red points | |||
| 66 31j | Lilac Tortie Bicolour | lilac/cream points | |||
| 66 31t | Seal Tabby Bicolour | seal (black) tabby points | |||
| 66 31at | Blue Tabby Bicolour | blue tabby points | |||
| 66 31bt | Chocolate Tabby Bicolour | chocolate tabby points | |||
| 66 31ct | Lilac Tabby Bicolour | lilac tabby points | |||
| 66 31dt | Red Tabby Bicolour | sex-linked red tabby points | |||
| 66 31ft | Cream Tabby Bicolour | sex-linked cream tabby points | |||
| 66 31et | Seal Tortie Tabby Bicolour | seal/red tabby points | |||
| 66 31gt | Blue Tortie Tabby Bicolour | blue/cream tabby points | |||
| 66 31ht | Chocolate Tortie Tabby Bicolour | chocolate/red tabby points | |||
| 66 31jt | Lilac Tortie Tabby Bicolour | lilac/cream tabby points | |||
| 66 | Seal Colourpointed | siamese colour restriction | seal (black) points | Championship | |
| 66a | Blue Colourpointed | blue points | |||
| 66b | Chocolate Colourpointed | chocolate points | |||
| 66c | Lilac Colourpointed | lilac points | |||
| 66d | Red Colourpointed | sex-linked red points | |||
| 66f | Cream Colourpointed | sex-linked cream points | |||
| 66e | Seal Tortie Colourpointed | seal/red points | |||
| 66g | Blue Tortie Colourpointed | blue/cream points | |||
| 66h | Chocolate Tortie Colourpointed | chocolate/red points | |||
| 66j | Lilac Tortie Colourpointed | lilac/cream points | |||
| 66t | Seal Tabby Colourpointed | seal (black) tabby points | |||
| 66at | Blue Tabby Colourpointed | blue tabby points | |||
| 66bt | Chocolate Tabby Colourpointed | chocolate tabby points | |||
| 66ct | Lilac Tabby Colourpointed | lilac tabby points | |||
| 66dt | Red Tabby Colourpointed | sex-linked red tabby points | |||
| 66ft | Cream Tabby Colourpointed | sex-linked cream tabby points | |||
| 66et | Seal Tortie Tabby Colourpointed | seal/red tabby points | |||
| 66gt | Blue Tortie Tabby Colourpointed | blue/cream tabby points | |||
| 66ht | Chocolate Tortie Tabby Colourpointed | chocolate/red tabby points | |||
| 66jt | Lilac Tortie Tabby Colourpointed | lilac/cream tabby points | |||
| 66w | Seal Mitted | siamese colour restriction with white feet and belly | seal (black) points | ||
| 66aw | Blue Mitted | blue points | |||
| 66bw | Chocolate Mitted | chocolate points | |||
| 66cw | Lilac Mitted | lilac points | |||
| 66dw | Red Mitted | sex-linked red points | |||
| 66fw | Cream Mitted | sex-linked cream points | |||
| 66ew | Seal Tortie Mitted | seal/red points | |||
| 66gw | Blue Tortie Mitted | blue/cream points | |||
| 66hw | Chocolate Tortie Mitted | chocolate/red points | |||
| 66jw | Lilac Tortie Mitted | lilac/cream points | |||
| 66tw | Seal Tabby Mitted | seal (black) tabby points | |||
| 66atw | Blue Tabby Mitted | blue tabby points | |||
| 66btw | Chocolate Tabby Mitted | chocolate tabby points | |||
| 66 tw | Lilac Tabby Mitted | lilac tabby points | |||
| 66dtw | Red Tabby Mitted | sex-linked red tabby points | |||
| 66ftw | Cream Tabby Mitted | sex-linked cream tabby points | |||
| 66etw | Seal Tortie Tabby Mitted | seal/red tabby points | |||
| 66gtw | Blue Tortie Tabby Mitted | blue/cream tabby points | |||
| 66htw | Chocolate Tortie Tabby Mitted | chocolate/red tabby points | |||
| 66jtw | Lilac Tortie Tabby Mitted | lilac/cream tabby points | |||
| Siberian | 82 ** | self, smoke, tabby, shaded, pointed, all with/without white | white, black, blue, red, cream, black tortie, blue tortie, standard or silver base, +/- white | Preliminary | |
| Birman "Grand" Class | all Birmans | ||||
| AOC Semi-Longhair "Grand" Class | all other Semi-Longhairs | ||||
| Semi-Longhair "Imperial" Class | all Semi-Longhairs | ||||
| Persian | Semi-Longhair | Foreign | Burmese | Oriental | Siamese | |||||
| British Section | |||||
| British Shorthair | 14 | White, Blue-eyed | self (non-agouti) | white | Championship |
| 14a | White, Odd-eyed | white | |||
| 14b | White, Orange-eyed | white | Championship | ||
| 15 | Black | black | Championship | ||
| 16 | Blue | blue | Championship | ||
| 15c | Lilac | lilac | Championship | ||
| 15b | Chocolate | chocolate | Provisional | ||
| 15d | Red Self | sex-linked red | Preliminary (share class with other Prelim status British) | ||
| 17 | Cream | sex-linked cream | Championship | ||
| 20 | Brown Tabby | classic or mackerel tabby (agouti) | black | Championship | |
| 20a | Blue Tabby | blue | |||
| 20b | Chocolate Tabby | chocolate | |||
| 20c | Lilac Tabby | lilac | |||
| 19 | Red Tabby | sex-linked red | Championship | ||
| 20f | Cream Tabby | sex-linked cream | |||
| 20e | Tortie Tabby | black/red | |||
| 20g | Blue Tortie Tabby | blue/cream | |||
| 20h | Chocolate Tortie Tabby | chocolate/red | |||
| 20j | Lilac Tortie Tabby | lilac/cream | |||
| 18 | Black Silver Tabby | black, silver base | Championship | ||
| 18a | Blue Silver Tabby | blue, silver base | Championship | ||
| 18b | Chocolate Silver Tabby | chocolate, silver base | |||
| 18c | Lilac Silver Tabby | lilac, silver base | |||
| 18d | Red Silver Tabby | sex-linked red, silver base | |||
| 18f | Cream Silver Tabby | sex-linked cream, silver base | |||
| 18e | Tortie Silver Tabby | black/red, silver base | |||
| 18g | Blue Tortie Silver Tabby | blue/cream, silver base | |||
| 18h | Chocolate Tortie Silver Tabby | choc/red, silver base | |||
| 18j | Lilac Tortie Silver Tabby | lilac/cream, silver base | |||
| 30 | Brown Spotted | spotted tabby (agouti) | black | Championship | |
| 30d | Red Spotted | sex-linked red | Championship | ||
| 30a | Blue Spotted | blue | Championship | ||
| 30b | Chocolate Spotted | chocolate | |||
| 30c | Lilac Spotted | lilac | |||
| 30f | Cream Spotted | sex-linked cream | |||
| 30e | Tortie Spotted | black/red | |||
| 30g | Blue Tortie Spotted | blue/cream | |||
| 30h | Chocolate Tortie Spotted | chocolate/red | |||
| 30j | Lilac Tortie Spotted | lilac/cream | |||
| 30s | Black Silver Spotted | black, silver base | Championship | ||
| 30as | Blue Silver Spotted | blue, silver base | Championship | ||
| 30bs | Chocolate Silver Spotted | chocolate, silver base | |||
| 30cs | Lilac Silver Spotted | lilac, silver base | |||
| 30ds | Red Silver Spotted | sex-linked red, silver base | |||
| 30fs | Cream Silver Spotted | sex-linked cream, silver base | |||
| 30es | Tortie Silver Spotted | black/red, silver base | |||
| 30gs | Blue Tortie Silver Spotted | blue/cream, silver base | |||
| 30hs | Chocolate Tortie Silver Spotted | chocolate/red, silver base | |||
| 30js | Lilac Tortie Silver Spotted | lilac/cream, silver base | |||
| 21 | Black Tortoiseshell | tortoiseshell (non-agouti) | black/red | Championship | |
| 21b | Chocolate Tortoiseshell | chocolate/red | |||
| 21c | Lilac Tortoiseshell | lilac/cream | |||
| 28 | Blue-Cream | blue/cream | Championship | ||
| 22 | Black Tortie & White | tortoiseshell + white (non-agouti) | black/red + white | Championship | |
| 22b | Chocolate Tortie & White | chocolate/red + white | |||
| 22c | Lilac Tortie & White | lilac/cream + white | |||
| 22a | Blue Tortie & White | blue/cream + white | Championship | ||
| 31 * | Bi-Colour | self colour + white (non-agouti) | black, blue, chocolate, lilac, sex-linked red or sex-linked cream + white | Championship | |
| 31w * | Van pattern Bi-Colour | white + self colour (non-agouti) | white +black, blue, chocolate, lilac, sex-linked red or sex-linked cream | Preliminary (share class with other Prelim status British) | |
| 22w * | Van pattern Tortie & White | white + tortoiseshell (non-agouti) | white +black/red, blue/cream, chocolate/red or lilac/cream | ||
| 36 * | Smoke | smoke (non-agouti) | black, blue, chocolate, lilac, sex-linked red, sex-linked cream, tortie, blue tortie, chocolate tortie or lilac tortie, silver base | Championship | |
| 39 * | Tipped | tipped (agouti) | black, blue, chocolate, lilac, sex-linked red, sex-linked cream, tortie, blue tortie, chocolate tortie or lilac tortie, silver base | Championship | |
| 75 | Golden Tipped | tipped (agouti) | black, standard base | Championship | |
| 40 1 | Seal Colourpointed BSH | siamese colour restriction | seal points | Championship | |
| 40 2 | Blue Colourpointed BSH | blue points | |||
| 40 3 | Chocolate Colourpointed BSH | chocolate points | |||
| 40 4 | Lilac Colourpointed BSH | lilac points | |||
| 40 5 | Red Colourpointed BSH | sex-linked red points | |||
| 40 6 | Cream Colourpointed BSH | sex-linked cream points | |||
| 40 7 | Seal Tortie Colourpointed BSH | seal/red points | |||
| 40 8 | Blue Tortie Colourpointed BSH | blue/cream points | |||
| 40 9 | Chocolate Tortie Colourpointed BSH | chocolate/red points | |||
| 40 10 | Lilac Tortie Colourpointed BSH | lilac/cream points | |||
| 40 11 | Seal Tabby Colourpointed BSH | seal (black) tabby points | |||
| 40 12 | Blue Tabby Colourpointed BSH | blue tabby points | |||
| 40 13 | Chocolate Tabby Colourpointed BSH | chocolate tabby points | |||
| 40 14 | Lilac Tabby Colourpointed BSH | lilac tabby points | |||
| 40 15 | Red Tabby Colourpointed BSH | sex-linked red tabby points | |||
| 40 16 | Cream Tabby Colourpointed BSH | sex-linked cream tabby points | |||
| 40 17 | Seal Tortie Tabby Colourpointed BSH | seal/red tabby points | |||
| 40 18 | Blue Tortie Tabby Colourpointed BSH | blue/cream tabby points | |||
| 40 19 | Chocolate Tortie Tabby Colourpointed BSH | chocolate/red tabby points | |||
| 40 20 | Lilac Tortie Tabby Colourpointed BSH | lilac/cream tabby points | |||
| 40 1s | Seal Smoke Colourpointed BSH | seal smoke points | |||
| 40 2s | Blue Smoke Colourpointed BSH | blue smoke points | |||
| 40 3s | Chocolate Smoke Colourpointed BSH | chocolate smoke points | |||
| 40 4s | Lilac Smoke Colourpointed BSH | lilac smoke points | |||
| 40 5s | Red Smoke Colourpointed BSH | sex-linked red smoke points | |||
| 40 6s | Cream Smoke Colourpointed BSH | sex-linked cream smoke points | |||
| 40 7s | Seal Tortie Smoke Colourpointed BSH | seal/red smoke points | |||
| 40 8s | Blue Tortie Smoke Colourpointed BSH | blue/cream smoke points | |||
| 40 9s | Chocolate Tortie Smoke Colourpointed BSH | chocolate/red smoke points | |||
| 40 10s | Lilac Tortie Smoke Colourpointed BSH | lilac/cream smoke points | |||
| 40 11s | Seal Silver Tabby Colourpointed BSH | seal (black) silver tabby points | |||
